The only way to quality

 

 Phone: (+99412) 565 28 53

Fax: (+99412) 565 28 51

Email: info456@azboru.az

PE 100 pipes for drinking water

icmeli_su_borusu_1

PE100 high-density polyethylene plastic pipe for drinking water produced by "Azboru" LLC are widely used for transportation of drinking water in household and industry. These pipes have wide application fields. For example, use of drinking water pipes made of high-density PE100 polyethylene is of great importance for water networks for drinking and technical purposes, discharge of water from sewage and irrigation systems, mining, chemical and petrochemical industries.

The produced drinking water pipes with a diameter from 16 mm to 630 mm are designed for pressures from 4 atm to 25 atm. Pipes with a diameter up to 63 mm are produced in the form of rolls with 100 and 200 m length, and pipes with a diameter more than 63 mm are produced in open form with 6-13,5 m length subject to the customer's request. The products have certificates of conformance No AZ 031.01.02.04564.12 of the State Committee for Standardization, Metrology and Patents, hygienic certificate No. 2536 of Republic Hygiene and Epidemiology Center under the Ministry of Health and meet requirements of GOST 18599-2001 standards. 

 

Wall thicknesses under standards for PE 100 pipes for drinking water

millimeter

Nominal outer diameter Wall thickness
PN4
SDR41
PN5
SDR33
PN6
SDR27,6
PN6,3
SDR26
PN8
SDR21
PN10
SDR17
PN12,5
SDR13,6
PN16
SDR11
PN20
SDR9
PN25
SDR7,4
20 - - - - - - - 2,0 2,3 3,0
25 - - - - - - 2,0 2,3 2,8 3,5
32 - - - - - 2,0 2,4 3,0 3,6 4,4
40 - - - - 2,0 2,4 3,0 3,7 4,5 5,5
50 - - 1,8 2,0 2,4 3,0 3,7 4,6 5,6 6,9
63 - 2,0 2,4 2,5 3,0 3,8 4,7 5,8 7,1 8,6
75 2,0 2,3 2,7 2,9 3,6 4,5 5,6 6,8 8,4 10,3
90 2,2 2,8 3,3 3,5 4,3 5,4 6,7 8,2 10,1 12,3
110 2,7 3,4 4,0 4,2 5,3 6,6 8,1 10,0 12,3 15,1
125 3,1 3,9 4,5 4,8 6,0 7,4 9,2 11,4 14,0 17,1
140 3,5 4,3 5,1 5,4 6,7 8,3 10,3 12,7 15,7 19,2
160 4,0 4,9 5,8 6,2 7,7 9,5 11,8 14,6 17,9 21,9
180 4,4 5,5 6,5 6,9 8,6 10,7 13,3 16,4 20,1 24,6
200 4,9 6,2 7,2 7,7 9,6 11,9 14,7 18,2 22,4 27,4
225 5,5 6,9 8,2 8,6 10,8 13,4 16,6 20,5 25,2 30,8
250 6,2 7,7 9,1 9,6 11,9 14,8 18,4 22,7 27,9 34,2
280 6,9 8,6 10,1 10,7 13,4 16,6 20,6 25,4 31,3 38,3
315 7,7 9,7 11,4 12,1 15,0 18,7 23,2 28,6 35,2 43,1
355 8,7 10,9 12,9 13,6 16,9 21,1 26,1 32,2 39,7 48,5
400 9,8 12,3 14,5 15,3 19,1 23,7 29,4 36,3 44,7 54,7
450 11,0 13,8 16,3 17,2 21,5 26,7 33,1 40,9 50,3 61,5
500 12,3 15,3 18,1 19,1 23,9 29,7 36,8 45,4 55,8 68,3

Dili seçin | Выберите язык

It’s interesting to know

Partners

 

petkim mikrosan sabic
inan2 ipm logo-LyondellBasell
lowara SCG-EL-LENE abb

ideal

06

 

lunardon2  

"AZBORU" in Facebook